<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mattern Communications</title>
	<atom:link href="http://matternco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matternco.com</link>
	<description>Mattern Co. small creative studio based in Livermore, California.  We design and build websites, publications and multimedia.</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acorn Wellness Center Website</title>
		<link>http://matternco.com/portfolio/acorn-wellness-center-website/</link>
		<comments>http://matternco.com/portfolio/acorn-wellness-center-website/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:08:29 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[WordPress CMS Development]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=456</guid>
		<description><![CDATA[We worked with Acorn Wellness Center in Oakland, California to design and build a content managed website.  The website provides a hub for wellness information, forms for new clients, and integrates with scheduling tools and social networks to provide a holistic web platform for the business.
]]></description>
			<content:encoded><![CDATA[<p>We worked with Acorn Wellness Center in Oakland, California to design and build a content managed website.  The website provides a hub for wellness information, forms for new clients, and integrates with scheduling tools and social networks to provide a holistic web platform for the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/acorn-wellness-center-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallo Communications Website</title>
		<link>http://matternco.com/portfolio/gallo-communications-website/</link>
		<comments>http://matternco.com/portfolio/gallo-communications-website/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:14:38 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WordPress CMS Development]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=450</guid>
		<description><![CDATA[Best-selling author and communications coach, Carmine Gallo, approached us in 2011 about redesigning the Gallo Communications website.  We designed a clean interface to showcase Gallo&#8217;s articles, books, services and videos.  We also coded the WordPress theme and provided training so the Gallo team can easily manage their content over time. 
]]></description>
			<content:encoded><![CDATA[<p>Best-selling author and communications coach, Carmine Gallo, approached us in 2011 about redesigning the Gallo Communications website.  We designed a clean interface to showcase Gallo&#8217;s articles, books, services and videos.  We also coded the WordPress theme and provided training so the Gallo team can easily manage their content over time. </p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/gallo-communications-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUEB Library Web System</title>
		<link>http://matternco.com/portfolio/csueb-library-web-system-2/</link>
		<comments>http://matternco.com/portfolio/csueb-library-web-system-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:30:11 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[WordPress CMS Development]]></category>
		<category><![CDATA[WordPress mu Development]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=383</guid>
		<description><![CDATA[In 2010, we continued our work with the CSUEB University Library to upgrade the library&#8217;s website so that it would integrate nicely with the campus&#8217; new web design.  The website serves as the information clearinghouse for the library and includes a main site built with a WordPress CMS to support easy modification of content, [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, we continued our work with the CSUEB University Library to upgrade the library&#8217;s website so that it would integrate nicely with the campus&#8217; new web design.  The website serves as the information clearinghouse for the library and includes a main site built with a WordPress CMS to support easy modification of content, as well as a multi-user blogging system for librarians to share content-specific information with students. </p>
<p style="margin-top: 8px">Both systems include robust functionality, such as search integration with the library&#8217;s book databases, a user-customizable quicklink menu, library hours managed via a Google calendar, customizable banner spaces, and integration with Amazon for book cover images.</p>
<p style="margin-top: 8px">We also performed in-person training and created online tutorials and written reference materials to help librarians manage their web content over time. </p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/csueb-library-web-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incanto Web System</title>
		<link>http://matternco.com/portfolio/incanto-web-system/</link>
		<comments>http://matternco.com/portfolio/incanto-web-system/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:22:10 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[WordPress CMS Development]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=380</guid>
		<description><![CDATA[We worked with Incanto, an exceptional restaurant in San Francisco, to design and build a clean, unique and inviting website for the business.  The website includes a WordPress CMS for simple content management; clean, search-engine friendly code; and a &#8220;letters&#8221; section for Incanto&#8217;s newsletter archive.
]]></description>
			<content:encoded><![CDATA[<p>We worked with Incanto, an exceptional restaurant in San Francisco, to design and build a clean, unique and inviting website for the business.  The website includes a WordPress CMS for simple content management; clean, search-engine friendly code; and a &#8220;letters&#8221; section for Incanto&#8217;s newsletter archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/incanto-web-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Interface</title>
		<link>http://matternco.com/portfolio/document-management-interface/</link>
		<comments>http://matternco.com/portfolio/document-management-interface/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:58:06 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=366</guid>
		<description><![CDATA[We worked with Santa Fe GIS to design a web-based interface for searching, saving and sharing corporate documents, and we coded the HTML/CSS for the interface.  The design is clean, elegant and highly user-friendly.
]]></description>
			<content:encoded><![CDATA[<p>We worked with <a href="http://www.santafegis.com/">Santa Fe GIS</a> to design a web-based interface for searching, saving and sharing corporate documents, and we coded the HTML/CSS for the interface.  The design is clean, elegant and highly user-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/document-management-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Friendly Web Tools</title>
		<link>http://matternco.com/notebook/user-friendly-web-tools/</link>
		<comments>http://matternco.com/notebook/user-friendly-web-tools/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:21:35 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Digital Moodboards]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=342</guid>
		<description><![CDATA[What makes an interface &#8220;friendly&#8221;?  Probably all of the elements that go into good web design&#8211; good use of space, line, balance, color, shape, texture, grid, repetition, variety, etc.  
Plus something else:
&#8230;a sense of humor.  And if not outright humor, then at least some lightness so as to not take one&#8217;s self (one&#8217;s self being [...]]]></description>
			<content:encoded><![CDATA[<p>What makes an interface &#8220;friendly&#8221;?  Probably all of the elements that go into good web design&#8211; good use of space, line, balance, color, shape, texture, grid, repetition, variety, etc.  </p>
<p>Plus something else:<span id="more-342"></span></p>
<p>&#8230;a sense of humor.  And if not outright humor, then at least some lightness so as to not take one&#8217;s self (one&#8217;s self being the web tool here) too seriously.  Just like people, this humor or lightness will make us want to spend time with our web tool, making the design not just &#8220;user-friendly,&#8221; but also &#8220;useful.&#8221;</p>
<p>Here are a few user-friendly web tools I&#8217;ve been using:</p>
<ul>
<li>Wufoo Online Form Builder (<a href="http://wufoo.com">http://wufoo.com</a>)</li>
<li>MailChimp Email Marketing Tool (<a href="http://mailchimp.com">http://mailchimp.com</a>)</li>
<li>WordPress Backend (of course) (<a href="http://wordpress.org">http://wordpress.org</a>)</li>
</ul>
<p><a href="http://wufoo.com"><img src="http://matternco.com/wp-content/uploads/wufoo.jpg" alt="" title="wufoo" width="615" height="800" class="alignnone size-full wp-image-343" /></a><br />
<a href="http://mailchimp.com"><img src="http://matternco.com/wp-content/uploads/mailchimp.jpg" alt="" title="mailchimp" width="615" height="800" class="alignnone size-full wp-image-344" /></a><br />
<a href="http://wordpress.org"><img src="http://matternco.com/wp-content/uploads/wordpress.jpg" alt="" title="wordpress" width="615" height="800" class="alignnone size-full wp-image-345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/notebook/user-friendly-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisp, Photo-Centric CMS Sites</title>
		<link>http://matternco.com/notebook/crisp-photo-centric-cms-sites/</link>
		<comments>http://matternco.com/notebook/crisp-photo-centric-cms-sites/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:15:42 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Digital Moodboards]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=268</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;m pinning up on the digital moodboard today: sites with clean, crisp designs; nice details; good use of big photos or content slideshows; and a setup that would work well with a simple CMS.

http://www.good.is
http://visitmix.com
http://www.charitywater.org
http://jaxvineyards.com
http://hulu.com





]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;m pinning up on the digital moodboard today: sites with clean, crisp designs; nice details; good use of big photos or content slideshows; and a setup that would work well with a simple CMS.</p>
<ul>
<li><a href="http://www.good.is/">http://www.good.is</a></li>
<li><a href="http://visitmix.com/">http://visitmix.com</a></li>
<li><a href="http://www.charitywater.org/">http://www.charitywater.org</a></li>
<li><a href="http://jaxvineyards.com/">http://jaxvineyards.com</a></li>
<li><a href="http://hulu.com">http://hulu.com</a></li>
</ul>
<p><span id="more-268"></span><br />
<img src="http://matternco.com/wp-content/uploads/mix-good.jpg" alt="" title="mix-good" width="615" height="800" class="alignnone size-full wp-image-269" /><br />
<img src="http://matternco.com/wp-content/uploads/charity-water.jpg" alt="" title="charity-water" width="615" height="800" class="alignnone size-full wp-image-270" /><br />
<img src="http://matternco.com/wp-content/uploads/jax-hulu.jpg" alt="" title="jax-hulu" width="615" height="800" class="alignnone size-full wp-image-271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/notebook/crisp-photo-centric-cms-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fresh starts.</title>
		<link>http://matternco.com/notebook/fresh-start/</link>
		<comments>http://matternco.com/notebook/fresh-start/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:15:16 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=108</guid>
		<description><![CDATA[Sometimes in life you are graced with the opportunity for a fresh start.  After a ten day trip to Europe, I had such an opportunity.  I came home full of inspiration for renewing my business, goals and vision.  This new website is the first step in that process.  
Getting back to [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in life you are graced with the opportunity for a fresh start.  After a ten day trip to Europe, I had such an opportunity.  I came home full of inspiration for renewing my business, goals and vision.  This new website is the first step in that process.  </p>
<p>Getting back to work after some time away also helps to remind me of all of the little things I have to be grateful for.  One thing I am continually grateful for is the clients I work with.  I see our work together as a gift, because it allows me to do work I love and always provides new opportunities for me to grow. I hope my efforts in some way help my clients do the same.</p>
<p><span id="more-108"></span><br />
<img src="http://matternco.com/wp-content/uploads/ringo.jpg" alt="Ringo" title="ringo" width="400" height="400" class="size-full wp-image-6" id="ringo" /></p>
<p>This guy is another one of life&#8217;s many gifts.  He is the current mascot for Mattern Co. because he is a reminder to find joy in as many moments as possible.  (If you call us, it is also very likely that you will hear him barking in the background.)</p>
<p>So, we are happy you stopped by!  If you think you might be able to use our services, <a href="http://matternco.com/contact/">why don&#8217;t you give us a call</a>?  We&#8217;d love to learn about you and what you&#8217;re up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/notebook/fresh-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peet&#8217;s Coffee Microsite Design</title>
		<link>http://matternco.com/portfolio/peets-coffee-microsite-design/</link>
		<comments>http://matternco.com/portfolio/peets-coffee-microsite-design/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:30:48 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[XHTML/CSS/Javascript Coding]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=168</guid>
		<description><![CDATA[We worked with Peet&#8217;s Coffee to design and code a microsite providing information about Peet&#8217;s sustainable partnerships with African coffee growers.  We also helped design a Facebook application used for a related coffee giveaway campaign.
]]></description>
			<content:encoded><![CDATA[<p>We worked with Peet&#8217;s Coffee to design and code a microsite providing information about Peet&#8217;s sustainable partnerships with African coffee growers.  We also helped design a Facebook application used for a related coffee giveaway campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/peets-coffee-microsite-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Richmond Green Building Presentation</title>
		<link>http://matternco.com/portfolio/city-of-richmond-green-building-presentation/</link>
		<comments>http://matternco.com/portfolio/city-of-richmond-green-building-presentation/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:30:19 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Multimedia Content]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://matternco.com/?p=66</guid>
		<description><![CDATA[We worked with the consulting firm Sustainable Design Resources to create an animated multimedia presentation for the City of Richmond’s LEED Certified Civic Center buildings.  The presentation plays on HD monitors in Civic Center lobbies to educate and inspire the public about green building.
]]></description>
			<content:encoded><![CDATA[<p>We worked with the consulting firm Sustainable Design Resources to create an animated multimedia presentation for the City of Richmond’s LEED Certified Civic Center buildings.  The presentation plays on HD monitors in Civic Center lobbies to educate and inspire the public about green building.</p>
]]></content:encoded>
			<wfw:commentRss>http://matternco.com/portfolio/city-of-richmond-green-building-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

